Abstract
A "ambulatory activity recorder" was developed, with 3 accelerometers and 3 magnetometers, to detect and qualify the elementary activities of a person, such as walking and transfers. The signal processing is explained, along with the preliminary results obtained on young and older healthy subjects. This work open the way to continuous and automatic monitoring of the level of mobility.
| Original language | English |
|---|---|
| Pages (from-to) | 3305-3308 |
| Number of pages | 4 |
| Journal | Annual International Conference of the IEEE Engineering in Medicine and Biology - Proceedings |
| Volume | 26 V |
| Publication status | Published - 2004 |
| Externally published | Yes |
| Event | Conference Proceedings - 26th Annual International Conference of the IEEE Engineering in Medicine and Biology Society, EMBC 2004 - San Francisco, CA, United States Duration: 1 Sept 2004 → 5 Sept 2004 |
Keywords
- Embedded worn devices
- Frail & elderly People
- Motion and Activity Sensing
- Telemedicine