Abstract
A new HVDC transmission system, CSWHFR, has been presented to reduce the cost of energy transmission from offshore wind farms to shore. This system allows the direct connection of wind turbines to a medium voltage DC distribution line. This new converter, which is composed by a six-pulse square IGBT inverter, a high frequency transformer and a thyristor rectifier, presents zero voltage switching at IGBT turn on, allowing to reduce the power loss.
| Original language | English |
|---|---|
| Title of host publication | Proceedings - PCIM Europe 2014 |
| Subtitle of host publication | International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management |
| Publisher | Mesago PCIM GmbH |
| Pages | 493-500 |
| Number of pages | 8 |
| ISBN (Print) | 9783800736034 |
| Publication status | Published - 2014 |
| Externally published | Yes |
| Event | International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management, PCIM Europe 2014 - Nuremberg, Germany Duration: 20 May 2014 → 22 May 2014 |
Publication series
| Name | PCIM Europe Conference Proceedings |
|---|---|
| ISSN (Electronic) | 2191-3358 |
Conference
| Conference | International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management, PCIM Europe 2014 |
|---|---|
| Country/Territory | Germany |
| City | Nuremberg |
| Period | 20/05/14 → 22/05/14 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Fingerprint
Dive into the research topics of 'Controlled square wave high frequency rectifier'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver