Abstract
Open Government aims to enhance the transparency, participation and collaboration of city stakeholders in order to give place to Smarter Cities. This paper describes the WeLive co-creation fostering methodology together with its associated co-creation tools and a wide range of resulting co-created artefacts. This combination of co-creation methodology, platform and assets have been used to foster higher and better public-private partnerships for addressing citizen needs through new user demand-driven public services in four pilots across Europe. The lessons learned from this piloting on the value of co-creation to enhance participation and collaboration among distinct Smart Cities stakeholders are described.
| Original language | English |
|---|---|
| Title of host publication | MCCSIS 2018 - Multi Conference on Computer Science and Information Systems; Proceedings of the International Conferences on Big Data Analytics, Data Mining and Computational Intelligence 2018, Theory and Practice in Modern Computing 2018 and Connected Smart Cities 2018 |
| Editors | Ajith P. Abraham, Jorg Roth, Luis Rodrigues, Guo Chao Peng |
| Publisher | IADIS |
| Pages | 162-173 |
| Number of pages | 12 |
| ISBN (Print) | 9789898533807 |
| Publication status | Published - 2018 |
| Event | 3rd International Conference on Big Data Analytics, Data Mining and Computational Intelligence 2018, the 7th International Conference on Theory and Practice in Modern Computing 2018 and of the 4th International Conference on Connected Smart Cities 2018, part of the 2018 Multi Conference on Computer Science and Information Systems, MCCSIS 2018 - Madrid, Spain Duration: 17 Jul 2018 → 20 Jul 2018 |
Publication series
| Name | MCCSIS 2018 - Multi Conference on Computer Science and Information Systems; Proceedings of the International Conferences on Big Data Analytics, Data Mining and Computational Intelligence 2018, Theory and Practice in Modern Computing 2018 and Connected Smart Cities 2018 |
|---|
Conference
| Conference | 3rd International Conference on Big Data Analytics, Data Mining and Computational Intelligence 2018, the 7th International Conference on Theory and Practice in Modern Computing 2018 and of the 4th International Conference on Connected Smart Cities 2018, part of the 2018 Multi Conference on Computer Science and Information Systems, MCCSIS 2018 |
|---|---|
| Country/Territory | Spain |
| City | Madrid |
| Period | 17/07/18 → 20/07/18 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 11 Sustainable Cities and Communities
-
SDG 16 Peace, Justice and Strong Institutions
-
SDG 17 Partnerships for the Goals
Keywords
- CO-CREATION
- Open Data
- Open Government
- Open Services
- Smart City
Fingerprint
Dive into the research topics of 'Empowering citizens into co-creators of demand-driven public services'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver