Abstract
GLocalFlex project is developing a novel auction marketplace, where consumers and producers of different sizes can offer their flexibility to one or several buyers, with a view to unlocking not yet fully exploited flexibility, especially, the one available in the lowest voltage levels. For that purpose, the newly developed technological solutions must be demonstrated and evaluated, but they must also be able to be part of sustainable new business models. Starting from the business use cases to be deployed by the six GLocalFlex pilots, eight overarching business use cases were identified, which reflected the main objectives of the pilots’ business use cases, while, at the same time, ensuring the complementarity and consistency among the different demonstrators and using a common terminology and representation. These overarching business use cases allowed for defining some generic business models, which result in different structures with different combinations of roles that the operator of the marketplace proposed in GLocalFlex can take. This paper presents the different combinations of roles and discusses their potential advantages and drawbacks.
| Original language | English |
|---|---|
| Title of host publication | 28th International Conference and Exhibition on Electricity Distribution, CIRED 2025 |
| Publisher | Institution of Engineering and Technology |
| Pages | 2265-2269 |
| Number of pages | 5 |
| Volume | 2025 |
| Edition | 14 |
| ISBN (Electronic) | 9781807050207, 9781807050351, 9781807050375, 9781837242634, 9781837242900, 9781837242917, 9781837243143, 9781837243150, 9781837243167, 9781837243235, 9781837243341, 9781837243358, 9781837245277, 9781837246847, 9781837246854, 9781837247004, 9781837247011, 9781837247028, 9781837247035, 9781837247042, 9781837247059, 9781837247257, 9781837247264, 9781837247271, 9781837247295, 9781837247325, 9781837247332, 9781837249916 |
| DOIs | |
| Publication status | Published - 2025 |
| Event | 28th International Conference and Exhibition on Electricity Distribution, CIRED 2025 - Geneva, Switzerland Duration: 16 Jun 2025 → 19 Jun 2025 |
Conference
| Conference | 28th International Conference and Exhibition on Electricity Distribution, CIRED 2025 |
|---|---|
| Country/Territory | Switzerland |
| City | Geneva |
| Period | 16/06/25 → 19/06/25 |
Fingerprint
Dive into the research topics of 'NEW BUSINESS MODELS SUPPORTED BY INNOVATIVE INTEROPERABLE SOLUTIONS ENABLED BY THE GLOCALFLEX MARKETPLACE'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver