Abstract
In this work two alternative approaches are introduced for automatically integrating large numbers of several μms long Si NWs in lateral thermoelectric devices. Both cases being planar require a thermally isolated platform to be defined by silicon micromachining. This opens the path to all-silicon thermal harvesters, which can be built in large volumes offering a cost-effective energy harvesting solution where thermal gradients are present.
| Original language | English |
|---|---|
| Title of host publication | Smart Systems Integration 2016 - International Conference and Exhibition on Integration Issues of Miniaturized Systems, SSI 2016 |
| Editors | T. Gessner |
| Publisher | Verlag Wissenschaftliche Scripten |
| Pages | 384-387 |
| Number of pages | 4 |
| ISBN (Electronic) | 9783957350404 |
| Publication status | Published - 2016 |
| Externally published | Yes |
| Event | Smart Systems Integration 2016 - 10th International Conference and Exhibition on Integration Issues of Miniaturized Systems, SSI 2016 - Munich, Germany Duration: 9 Mar 2016 → 10 Mar 2016 |
Publication series
| Name | Smart Systems Integration 2016 - International Conference and Exhibition on Integration Issues of Miniaturized Systems, SSI 2016 |
|---|
Conference
| Conference | Smart Systems Integration 2016 - 10th International Conference and Exhibition on Integration Issues of Miniaturized Systems, SSI 2016 |
|---|---|
| Country/Territory | Germany |
| City | Munich |
| Period | 9/03/16 → 10/03/16 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 9 Industry, Innovation, and Infrastructure
Fingerprint
Dive into the research topics of 'Smart integration of Si NWs arrays in all-silicon thermoelectric micronanogenerators'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver