Abstract
The objective of this article is to describe a web-based tool that aims the management and conservation of urban heritage by means of the usage of a decision making system. The decision making system will be feed by a 3D city model of a historic district, enabling the storage and presentation of data at city and building scales. 3D city model contains both geometric and semantic data into a single data model. Access to stored city objects in the 3D city model is made through standard web services defined by the Open Geospatial Consortium (OGC). The presentation of the information is performed through an user friendly interface based on the interactive representation of the 3D city model using Web3D technologies (HTML5 and WebGL).
| Original language | English |
|---|---|
| Title of host publication | Lecture Notes in Geoinformation and Cartography |
| Publisher | Springer Science and Business Media Deutschland GmbH |
| Pages | 159-169 |
| Number of pages | 11 |
| Edition | 9783319256894 |
| ISBN (Electronic) | 9783319256917 |
| ISBN (Print) | 9783319005140, 9783319009926, 9783319036434, 9783319081793, 9783319256894, 9783319337821, 9783319615141, 9783319639451, 9783319714691, 9783540342373, 9783540685678, 9783540713173, 9783540777991, 9783540873921, 9783540882435, 9783642032936, 9783642034411, 9783642047909, 9783642105944, 9783642122712, 9783642155369, 9783642224409, 9783642241970, 9783642297694, 9783642318320, 9783642327131, 9783642332173, 9783642343582, 9783642363788, 9783642375323 |
| DOIs | |
| Publication status | Published - 2017 |
Publication series
| Name | Lecture Notes in Geoinformation and Cartography |
|---|---|
| Number | 9783319256894 |
| Volume | 0 |
| ISSN (Print) | 1863-2246 |
| ISSN (Electronic) | 1863-2351 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 11 Sustainable Cities and Communities
Fingerprint
Dive into the research topics of 'Web-based tool for the sustainable refurbishment in historic districts based on 3D city model'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver