Resumen
A new HVDC transmission system, CSWHFR, has been presented to reduce the cost of energy transmission from offshore wind farms to shore. This system allows the direct connection of wind turbines to a medium voltage DC distribution line. This new converter, which is composed by a six-pulse square IGBT inverter, a high frequency transformer and a thyristor rectifier, presents zero voltage switching at IGBT turn on, allowing to reduce the power loss.
| Idioma original | Inglés |
|---|---|
| Título de la publicación alojada | Proceedings - PCIM Europe 2014 |
| Subtítulo de la publicación alojada | International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management |
| Editorial | Mesago PCIM GmbH |
| Páginas | 493-500 |
| Número de páginas | 8 |
| ISBN (versión impresa) | 9783800736034 |
| Estado | Publicada - 2014 |
| Publicado de forma externa | Sí |
| Evento | International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management, PCIM Europe 2014 - Nuremberg, Alemania Duración: 20 may 2014 → 22 may 2014 |
Serie de la publicación
| Nombre | PCIM Europe Conference Proceedings |
|---|---|
| ISSN (versión digital) | 2191-3358 |
Conferencia
| Conferencia | International Exhibition and Conference for Power Electronics, Intelligent Motion, Renewable Energy and Energy Management, PCIM Europe 2014 |
|---|---|
| País/Territorio | Alemania |
| Ciudad | Nuremberg |
| Período | 20/05/14 → 22/05/14 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
ODS 7: Energía asequible y no contaminante
Huella
Profundice en los temas de investigación de 'Controlled square wave high frequency rectifier'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver