Resumen
Open Government aims to enhance the transparency, participation and collaboration of city stakeholders in order to give place to Smarter Cities. This paper describes the WeLive co-creation fostering methodology together with its associated co-creation tools and a wide range of resulting co-created artefacts. This combination of co-creation methodology, platform and assets have been used to foster higher and better public-private partnerships for addressing citizen needs through new user demand-driven public services in four pilots across Europe. The lessons learned from this piloting on the value of co-creation to enhance participation and collaboration among distinct Smart Cities stakeholders are described.
| Idioma original | Inglés |
|---|---|
| Título de la publicación alojada | MCCSIS 2018 - Multi Conference on Computer Science and Information Systems; Proceedings of the International Conferences on Big Data Analytics, Data Mining and Computational Intelligence 2018, Theory and Practice in Modern Computing 2018 and Connected Smart Cities 2018 |
| Editores | Ajith P. Abraham, Jorg Roth, Luis Rodrigues, Guo Chao Peng |
| Editorial | IADIS |
| Páginas | 162-173 |
| Número de páginas | 12 |
| ISBN (versión impresa) | 9789898533807 |
| Estado | Publicada - 2018 |
| Evento | 3rd International Conference on Big Data Analytics, Data Mining and Computational Intelligence 2018, the 7th International Conference on Theory and Practice in Modern Computing 2018 and of the 4th International Conference on Connected Smart Cities 2018, part of the 2018 Multi Conference on Computer Science and Information Systems, MCCSIS 2018 - Madrid, Espana Duración: 17 jul 2018 → 20 jul 2018 |
Serie de la publicación
| Nombre | MCCSIS 2018 - Multi Conference on Computer Science and Information Systems; Proceedings of the International Conferences on Big Data Analytics, Data Mining and Computational Intelligence 2018, Theory and Practice in Modern Computing 2018 and Connected Smart Cities 2018 |
|---|
Conferencia
| Conferencia | 3rd International Conference on Big Data Analytics, Data Mining and Computational Intelligence 2018, the 7th International Conference on Theory and Practice in Modern Computing 2018 and of the 4th International Conference on Connected Smart Cities 2018, part of the 2018 Multi Conference on Computer Science and Information Systems, MCCSIS 2018 |
|---|---|
| País/Territorio | Espana |
| Ciudad | Madrid |
| Período | 17/07/18 → 20/07/18 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
ODS 11: Ciudades y comunidades sostenibles
-
ODS 16: Paz, justicia e instituciones sólidas
-
ODS 17: Alianzas para lograr los objetivos
Huella
Profundice en los temas de investigación de 'Empowering citizens into co-creators of demand-driven public services'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver