Resumen
This paper studies the impact of electric vehicles (EVs) in real distribution networks. In particular, the impact of the penetration of EVs and its flexibility on the distribution network is studied. In addition, the benefits of EV flexibility in solving the rising challenge of increasing DER penetration are analysed. If managed properly, EVs will have a positive impact in supporting the network and in increasing its sustainability, especially in the presence of large penetration of distributed energy resources (DER) such as photovoltaics (PVs).
| Idioma original | Inglés |
|---|---|
| Título de la publicación alojada | IET Conference Publications |
| Editorial | Institution of Engineering and Technology |
| Edición | CP686 |
| ISBN (versión digital) | 9781785611384, 9781785611889, 9781785612022, 9781785612022, 9781785612268, 9781785612275, 9781785612381, 9781785612688, 9781785612862, 9781785612923, 9781785612947, 9781785612992, 9781785613005, 9781785613074, 9781785613449, 9781785613616, 9781785613685, 9781785613937, 9781785614064, 9781785614170, 9781785618260 |
| Estado | Publicada - 2016 |
| Evento | CIRED Workshop 2016 - Helsinki, Finlandia Duración: 14 jun 2016 → 15 jun 2016 |
Serie de la publicación
| Nombre | IET Conference Publications |
|---|---|
| Número | CP686 |
| Volumen | 2016 |
Conferencia
| Conferencia | CIRED Workshop 2016 |
|---|---|
| País/Territorio | Finlandia |
| Ciudad | Helsinki |
| Período | 14/06/16 → 15/06/16 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
ODS 7: Energía asequible y no contaminante
Huella
Profundice en los temas de investigación de 'Impact of electric vehicles on distribution network operation: Real world case studies'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver