Resumen
The project SIVINARIA 4D+1 is an interactive system aimed at the spatial and temporal visualization of an image database about the shipping industry of the Bilbao River Mouth. It has been developed in an advanced graphic engine that connects with a historical database through scripting language files. This database contains geo-referenced multimedia data. ICT applications are on their way to becoming one of the most powerful means for the dissemination of cultural heritage.
| Idioma original | Inglés |
|---|---|
| Título de la publicación alojada | Joint VR Conference of euroVR and EGVE, 2011 - Current and Future Perspectives of Virtual Reality, Augmented Reality and Mixed Reality |
| Subtítulo de la publicación alojada | Industrial and Poster Track |
| Páginas | 105-106 |
| Número de páginas | 2 |
| Edición | 269 |
| Estado | Publicada - 2011 |
| Evento | Joint Virtual Reality Conference, JVRC 2011 of 8th Conference and Exhibition of the European Association of Virtual Reality and Augmented Reality, euroVR 211 and the 17th Eurographics Symposium on Virtual Environments, EGVE 2011 - Nottingham, Reino Unido Duración: 20 sept 2011 → 21 sept 2011 |
Conferencia
| Conferencia | Joint Virtual Reality Conference, JVRC 2011 of 8th Conference and Exhibition of the European Association of Virtual Reality and Augmented Reality, euroVR 211 and the 17th Eurographics Symposium on Virtual Environments, EGVE 2011 |
|---|---|
| País/Territorio | Reino Unido |
| Ciudad | Nottingham |
| Período | 20/09/11 → 21/09/11 |
Huella
Profundice en los temas de investigación de 'SIVINARIA 4D+1: An interactive web environment about the history of navigation in Bilbao'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver