Resumen
In this work two alternative approaches are introduced for automatically integrating large numbers of several μms long Si NWs in lateral thermoelectric devices. Both cases being planar require a thermally isolated platform to be defined by silicon micromachining. This opens the path to all-silicon thermal harvesters, which can be built in large volumes offering a cost-effective energy harvesting solution where thermal gradients are present.
| Idioma original | Inglés |
|---|---|
| Título de la publicación alojada | Smart Systems Integration 2016 - International Conference and Exhibition on Integration Issues of Miniaturized Systems, SSI 2016 |
| Editores | T. Gessner |
| Editorial | Verlag Wissenschaftliche Scripten |
| Páginas | 384-387 |
| Número de páginas | 4 |
| ISBN (versión digital) | 9783957350404 |
| Estado | Publicada - 2016 |
| Publicado de forma externa | Sí |
| Evento | Smart Systems Integration 2016 - 10th International Conference and Exhibition on Integration Issues of Miniaturized Systems, SSI 2016 - Munich, Alemania Duración: 9 mar 2016 → 10 mar 2016 |
Serie de la publicación
| Nombre | Smart Systems Integration 2016 - International Conference and Exhibition on Integration Issues of Miniaturized Systems, SSI 2016 |
|---|
Conferencia
| Conferencia | Smart Systems Integration 2016 - 10th International Conference and Exhibition on Integration Issues of Miniaturized Systems, SSI 2016 |
|---|---|
| País/Territorio | Alemania |
| Ciudad | Munich |
| Período | 9/03/16 → 10/03/16 |
ODS de las Naciones Unidas
Este resultado contribuye a los siguientes Objetivos de Desarrollo Sostenible
-
ODS 9: Industria, innovación e infraestructura
Huella
Profundice en los temas de investigación de 'Smart integration of Si NWs arrays in all-silicon thermoelectric micronanogenerators'. En conjunto forman una huella única.Citar esto
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver